Destinations
In the Overseas Program, students choose their destination from seven partner institutions in six countries depending on their major.
Department of Global Management Studies
*Click the destinations to visit their websites (external links).
City/Country | Columbia, Missouri, USA |
Period | 4 weeks |
Number of students | 30 students per group |
Lodging | University dormitory |
Cost | 720,000 yen *Includes lunch and dinner |
City/Country | Christchurch, New Zealand |
Period | 3 weeks |
Number of students | 30 students per group |
Lodging | Homestay |
Cost | 550,000 yen *Includes breakfast and dinner |
City/Country | Christchurch, New Zealand |
Period | 3 weeks |
Number of students | 30 students per group |
Lodging | Homestay |
Cost | 550,000 yen *Includes breakfast and dinner |
City/Country | Uppsala, Sweden |
Period | 3 weeks |
Number of students | 30 students per group |
Lodging | Private hostel |
Cost | 610,000 yen *Meals not included |
City/Country | Manila, Philippines |
Period | 3 weeks |
Number of students | 30 students per group |
Lodging | University dormitory |
Cost | 300,000 yen *Some lunches included |
City/Country | Leicester, England |
Period | 3 weeks |
Number of students | 30 students per group |
Lodging | University dormitory |
Cost | 660,000 yen *Meals not included |
*Results from 2019 academic year
*Program details subject to change.
*Costs subject to change depending on meal conditions, exchange rates, cost of living increases, program changes, etc.
*Program details subject to change.
*Costs subject to change depending on meal conditions, exchange rates, cost of living increases, program changes, etc.
Department of Food and Health Sciences, Faculty of Health and Human Development
City/Country | Columbia, Missouri, USA |
Period | 2 weeks |
Number of students | 15 students per group |
Lodging | University dormitory |
Cost | 500,000 yen *Includes lunch |
City/Country | Christchurch, New Zealand |
Period | 2 weeks |
Number of students | 15 students per group |
Lodging | Homestay |
Cost | 430,000 yen *Includes breakfast and dinner |
*Results from 2019 academic year
*Program details subject to change.
*Costs subject to change depending on meal conditions, exchange rates, cost of living increases, program changes, etc.
*Program details subject to change.
*Costs subject to change depending on meal conditions, exchange rates, cost of living increases, program changes, etc.
Department of Child Development and Education, Faculty of Health and Human Development
City/Country | Helsinki, Finland |
Period | 2 weeks |
Number of students | 40 students per group |
Lodging | Long-term stay apartment |
Cost | 440,000 yen *Some lunches included |
*Results from 2019 academic year
*Program details subject to change.
*Costs subject to change depending on meal conditions, exchange rates, cost of living increases, program changes, etc.
*Program details subject to change.
*Costs subject to change depending on meal conditions, exchange rates, cost of living increases, program changes, etc.